FREE XML
NFL Football Stats and Odds NFL Stats and Odds NFL Football Odds NFL Football Stats
NFL Football Stats and Odds
 CONTEST   |   LIVE LINES  |   FREE PICKS  |  NFL STATS  |  SPORTSBOOK GUIDE   |   NFL NEWS   |   TOP SPORTSBOOKS
•  Home
•  Site Map
•  Sports Betting
•  Online Casino
•  Parlay calculator
•  Betting Tools
•  Betting scores & results
•  Schedules
•  NFL News
•  Vegas Insider
•  Contact Us












 

NFL FOOTBALL STATISTICS
NFL Football Regular Season League Standings - 2004-2005
Preseason Football Standings | Regular Season Football Standings  
NFL Pro Football standings, including online sports betting stats such as against the spread & over/under
American Football Conference
AFC East W L T PF PA Home Away AFC NFC DIV ATS O/U
New England 12 2 0 393 246 7-0-0 5-2-0 9-2-0 3-0-0 4-1-0 9-3-2 8-5-1
N.Y. Jets 10 4 0 297 206 6-1-0 4-3-0 7-4-0 3-0-0 3-2-0 8-5-1 6-8-0
Buffalo 8 6 0 330 248 5-2-0 3-4-0 5-6-0 3-0-0 3-3-0 10-4-0 9-5-0
Miami 3 11 0 242 317 2-5-0 1-6-0 1-9-0 2-2-0 1-5-0 6-8-0 8-5-1
AFC North W L T PF PA Home Away AFC NFC DIV ATS O/U
Pittsburgh 13 1 0 323 220 7-0-0 6-1-0 9-1-0 4-0-0 4-1-0 8-5-1 7-7-0
Baltimore 8 6 0 280 225 5-2-0 3-4-0 5-5-0 3-1-0 3-2-0 9-5-0 7-7-0
Cincinnati 6 8 0 313 340 4-3-0 2-5-0 4-8-0 2-0-0 2-4-0 6-7-1 8-6-0
Cleveland 3 11 0 247 366 3-5-0 0-6-0 2-8-0 1-3-0 2-4-0 4-10-0 7-7-0
AFC South W L T PF PA Home Away AFC NFC DIV ATS O/U
Indianapolis 11 3 0 474 287 6-1-0 5-2-0 7-3-0 4-0-0 5-1-0 9-4-1 9-5-0
Jacksonville 8 6 0 248 253 4-3-0 4-3-0 5-5-0 3-1-0 2-3-0 9-5-0 4-10-0
Houston 6 8 0 274 317 3-4-0 3-4-0 5-5-0 1-3-0 3-2-0 8-6-0 6-7-1
Tennessee 4 10 0 304 383 1-5-0 3-5-0 3-8-0 1-2-0 1-5-0 4-10-0 9-5-0
AFC West W L T PF PA Home Away AFC NFC DIV ATS O/U
San Diego 11 3 0 391 262 6-1-0 5-2-0 8-2-0 3-1-0 4-1-0 11-1-2 8-6-0
Denver 8 6 0 311 274 5-2-0 3-4-0 5-5-0 3-1-0 3-3-0 4-7-3 4-8-2
Kansas City 6 8 0 435 381 3-4-0 3-4-0 5-5-0 1-3-0 2-2-0 6-8-0 9-5-0
Oakland 5 9 0 284 398 3-4-0 2-5-0 3-7-0 2-2-0 1-4-0 5-9-0 9-5-0

National Football Conference
NFC East W L T PF PA Home Away AFC NFC DIV ATS O/U
Philadelphia 13 1 0 369 202 7-0-0 6-1-0 2-1-0 11-0-0 6-0-0 9-5-0 4-10-0
Washington 5 9 0 209 234 2-5-0 3-4-0 0-4-0 5-5-0 1-4-0 7-7-0 4-10-0
N.Y. Giants 5 9 0 253 300 2-5-0 3-4-0 1-2-0 4-7-0 2-3-0 6-8-0 6-8-0
Dallas 5 9 0 256 367 3-4-0 2-5-0 1-3-0 4-6-0 1-3-0 6-8-0 8-6-0
NFC North W L T PF PA Home Away AFC NFC DIV ATS O/U
Green Bay 8 6 0 359 335 4-4-0 4-2-0 1-3-0 7-3-0 3-1-0 5-9-0 9-5-0
Minnesota 8 6 0 356 340 5-2-0 3-4-0 3-1-0 5-5-0 3-2-0 7-7-0 7-7-0
Detroit 5 9 0 258 313 2-5-0 3-4-0 1-2-0 4-7-0 1-4-0 8-6-0 7-7-0
Chicago 5 9 0 204 281 2-5-0 3-4-0 1-3-0 4-6-0 2-2-0 6-8-0 5-9-0
NFC South W L T PF PA Home Away AFC NFC DIV ATS O/U
Atlanta 11 3 0 301 283 7-1-0 4-2-0 3-1-0 8-2-0 4-1-0 6-7-1 4-10-0
Carolina 6 8 0 300 298 3-4-0 3-4-0 1-3-0 5-5-0 2-2-0 8-5-1 6-7-1
New Orleans 6 8 0 301 374 2-5-0 4-3-0 2-2-0 4-6-0 1-3-0 6-8-0 7-7-0
Tampa Bay 5 9 0 274 255 4-3-0 1-6-0 1-3-0 4-6-0 2-3-0 5-7-2 4-10-0
NFC West W L T PF PA Home Away AFC NFC DIV ATS O/U
Seattle 7 7 0 319 326 3-3-0 4-4-0 1-3-0 6-4-0 2-3-0 5-9-0 9-5-0
St. Louis 6 8 0 267 356 4-2-0 2-6-0 0-3-0 6-5-0 5-1-0 3-10-1 8-6-0
Arizona 5 9 0 251 291 4-3-0 1-6-0 1-3-0 4-6-0 2-3-0 7-7-0 8-6-0
San Francisco 2 12 0 245 390 1-6-0 1-6-0 0-2-0 2-10-0 2-4-0 6-8-0 8-6-0

 Top 5 Offense
# Team Y/Gm Rush Pass
1 KC 415.5 151.4 264.1
2 IND 415.1 122.4 292.6
3 MIN 400.2 117.1 283.1
4 GB 393.4 124.7 268.7
5 DEN 384.5 138.5 246.0
See all Offense statistics
 Top 5 Defense
# Team Y/Gm Rush Pass
1 PIT 257.9 80.9 177.0
2 WAS 261.1 83.1 178.0
3 BUF 269.1 96.4 172.8
4 TB 284.4 123.1 161.4
5 NYJ 287.6 100.4 187.3
See all Defense statistics
   
 Top 5 ATS
# Team ATS W/L O/U
1 SD 11-1-2 11-3-0 8-6-0
2 BUF 10-4-0 8-6-0 9-5-0
3 PHI 9-5-0 13-1-0 4-10-0
4 NE 9-3-2 12-2-0 8-5-1
5 IND 9-4-1 11-3-0 9-5-0
See all ATS statistics
 

 


Google
 
© Copyright NFL Football Stats, 2006.
DISCLAIMER: U.S. Citizen: The Information on this site is for news and entertainment purposes only.
Use of this information in violation of any federal, state, or local laws is prohibited.