FREE XML
NFL Stats and Odds  
 
 
SPONSORS













 

NFL STATISTICS

NFL Regular Season League Standings - 2004-2005
Preseason Football Standings | Regular Season Football Standings  
NFL Pro Football standings, including online sports betting stats such as against the spread & over/under

American Football Conference
AFC East W L T PF PA Home Away AFC NFC DIV ATS O/U
N.Y. Jets 3 1 0 89 67 2-0-0 1-1-0 1-0-0 2-1-0 0-0-0 2-2-0 2-2-0
Miami 2 2 0 46 58 1-1-0 1-1-0 1-0-0 1-2-0 0-0-0 2-2-0 1-3-0
Buffalo 1 3 0 65 72 1-1-0 0-2-0 1-2-0 0-1-0 0-0-0 3-1-0 2-2-0
New England 1 3 0 44 88 1-1-0 0-2-0 0-2-0 1-1-0 0-0-0 1-2-1 1-3-0
AFC North W L T PF PA Home Away AFC NFC DIV ATS O/U
Baltimore 3 1 0 85 49 2-0-0 1-1-0 0-0-0 3-1-0 0-0-0 3-1-0 2-2-0
Cleveland 3 1 0 65 63 2-0-0 1-1-0 1-1-0 2-0-0 0-0-0 3-1-0 0-4-0
Pittsburgh 2 2 0 99 67 1-1-0 1-1-0 1-0-0 1-2-0 0-0-0 2-2-0 3-1-0
Cincinnati 2 2 0 63 73 2-0-0 0-2-0 2-0-0 0-2-0 0-0-0 1-2-1 1-3-0
AFC South W L T PF PA Home Away AFC NFC DIV ATS O/U
Tennessee 3 1 0 84 45 2-0-0 1-1-0 2-0-0 1-1-0 0-0-0 3-1-0 1-3-0
Jacksonville 3 1 0 59 29 2-0-0 1-1-0 1-1-0 2-0-0 0-0-0 2-2-0 0-4-0
Indianapolis 2 2 0 71 81 1-1-0 1-1-0 2-2-0 0-0-0 0-0-0 2-1-1 2-2-0
Houston 1 3 0 47 86 1-1-0 0-2-0 0-2-0 1-1-0 0-0-0 1-3-0 2-2-0
AFC West W L T PF PA Home Away AFC NFC DIV ATS O/U
Oakland 3 1 0 98 91 1-1-0 2-0-0 0-0-0 3-1-0 0-0-0 1-2-1 3-1-0
San Diego 2 2 0 106 75 0-2-0 2-0-0 0-1-0 2-1-0 0-0-0 2-2-0 4-0-0
Denver 2 3 0 94 89 1-2-0 1-1-0 1-1-0 1-2-0 0-0-0 2-3-0 3-2-0
Kansas City 1 3 0 87 86 1-1-0 0-2-0 0-1-0 1-2-0 0-0-0 1-3-0 2-2-0

National Football Conference
NFC East W L T PF PA Home Away AFC NFC DIV ATS O/U
Dallas 3 1 0 65 75 2-0-0 1-1-0 3-1-0 0-0-0 0-0-0 2-2-0 3-1-0
Washington 3 2 0 87 68 1-1-0 2-1-0 2-0-0 1-2-0 0-0-0 3-2-0 2-3-0
N.Y. Giants 1 3 0 81 95 1-1-0 0-2-0 1-2-0 0-1-0 0-0-0 1-3-0 3-1-0
Philadelphia 1 3 0 80 96 1-1-0 0-2-0 1-3-0 0-0-0 0-0-0 2-2-0 3-1-0
NFC North W L T PF PA Home Away AFC NFC DIV ATS O/U
Minnesota 2 2 0 91 66 2-0-0 0-2-0 0-0-0 2-2-0 0-0-0 3-1-0 2-2-0
Chicago 2 2 0 56 64 1-1-0 1-1-0 0-1-0 2-1-0 0-0-0 2-2-0 0-4-0
Detroit 2 2 0 63 72 2-0-0 0-2-0 2-2-0 0-0-0 0-0-0 1-3-0 2-2-0
Green Bay 1 3 0 36 71 1-1-0 0-2-0 0-2-0 1-1-0 0-0-0 2-2-0 0-4-0
NFC South W L T PF PA Home Away AFC NFC DIV ATS O/U
Carolina 4 0 0 86 70 2-0-0 2-0-0 2-0-0 2-0-0 0-0-0 3-0-1 3-1-0
Tampa Bay 3 1 0 60 39 2-0-0 1-1-0 3-1-0 0-0-0 0-0-0 3-1-0 0-4-0
New Orleans 2 2 0 73 65 1-1-0 1-1-0 1-1-0 1-1-0 0-0-0 2-2-0 2-2-0
Atlanta 2 2 0 64 85 2-0-0 0-2-0 1-1-0 1-1-0 0-0-0 2-2-0 2-2-0
NFC West W L T PF PA Home Away AFC NFC DIV ATS O/U
Seattle 3 1 0 73 63 1-1-0 2-0-0 1-1-0 2-0-0 0-0-0 2-2-0 2-2-0
St. Louis 1 3 0 69 68 1-1-0 0-2-0 0-2-0 1-1-0 0-0-0 1-3-0 1-3-0
Arizona 1 3 0 68 99 0-2-0 1-1-0 1-2-0 0-1-0 0-0-0 2-2-0 2-2-0
San Francisco 0 4 0 68 107 0-2-0 0-2-0 0-2-0 0-2-0 0-0-0 0-3-1 2-2-0

 Top 5 Offense
# Team Y/Gm Rush Pass
1 KC 415.5 151.4 264.1
2 IND 415.1 122.4 292.6
3 MIN 400.2 117.1 283.1
4 GB 393.4 124.7 268.7
5 DEN 384.5 138.5 246.0
See all Offense statistics
 Top 5 Defense
# Team Y/Gm Rush Pass
1 PIT 257.9 80.9 177.0
2 WAS 261.1 83.1 178.0
3 BUF 269.1 96.4 172.8
4 TB 284.4 123.1 161.4
5 NYJ 287.6 100.4 187.3
See all Defense statistics
   
 Top 5 ATS
# Team ATS W/L O/U
1 SD 11-1-2 11-3-0 8-6-0
2 BUF 10-4-0 8-6-0 9-5-0
3 PHI 9-5-0 13-1-0 4-10-0
4 NE 9-3-2 12-2-0 8-5-1
5 IND 9-4-1 11-3-0 9-5-0
See all ATS statistics
 

 

 

©2002-2008 NFL Football Stats ™ - All Rights Reserved Web Site: www.nfl-stats.com

Please be advised that if you are wagering over the internet, this is illegal in many jurisdictions.
A wagering site may be operating legally at their location but it may still be illegal for you to wager from your location.
We suggest you check on the legal situation from any jurisdiction in which you may wager.

DISCLAIMER: U.S. Citizen: The Information on this site is for news and entertainment purposes only.
Use of this information in violation of any federal, state, or local laws is prohibited.