FREE XML
NFL Stats and Odds  
 
 
SPONSORS













 

NFL STATISTICS

 
NFL Offense Statistics
Team Yards Rush Y/R Pass QB Sack 3rd% Poss. Pts.
KC 415.5 151.4 4.74 264.1 96.73 28 46.4 32:12 31.1
IND 415.1 122.4 4.43 292.6 122.39 9 45.0 29:01 33.9
MIN 400.2 117.1 4.74 283.1 106.88 41 52.9 30:39 25.4
GB 393.4 124.7 4.63 268.7 89.21 13 47.8 30:19 25.6
DEN 384.5 138.5 4.37 246.0 79.73 16 36.7 31:46 22.2
PHI 365.9 105.4 4.35 260.5 101.05 31 37.1 29:21 26.4
SEA 362.9 130.9 4.45 231.9 78.52 28 36.6 29:30 22.8
TEN 358.6 122.6 4.52 236.0 82.46 38 35.2 32:54 21.7
STL 355.4 97.7 4.30 257.7 79.96 45 42.1 31:09 19.1
NE 353.1 131.9 4.03 221.2 89.36 24 46.7 31:13 28.1
NYJ 345.4 154.4 4.60 190.9 92.17 22 43.4 32:28 21.2
SD 343.9 139.6 4.18 204.4 100.46 18 46.2 31:44 27.9
JAC 331.5 118.7 4.24 212.8 83.25 28 37.6 31:19 17.7
CIN 328.5 116.3 4.32 212.2 73.98 28 40.3 29:21 22.4
OAK 326.6 74.8 3.77 251.8 79.69 25 36.1 26:44 20.3
CAR 325.5 99.6 3.74 225.9 82.01 26 40.7 29:52 21.4
HOU 325.5 109.4 3.72 216.1 81.36 40 38.4 29:54 19.6
DAL 323.1 109.5 3.95 213.6 71.60 28 36.4 30:16 18.3
PIT 322.7 151.7 3.98 171.0 92.26 34 43.2 33:55 23.1
NO 320.5 93.4 3.99 227.1 77.65 35 33.5 27:49 21.5
ATL 319.1 169.6 5.13 149.5 71.74 43 34.5 28:60 21.5
TB 312.1 98.6 3.85 213.4 88.15 38 39.0 30:21 19.6
NYG 297.2 118.9 4.49 178.4 70.58 49 27.4 28:54 18.1
SF 291.3 86.9 3.47 204.4 68.99 48 32.1 29:29 17.5
ARI 286.5 104.6 3.56 181.9 66.44 35 37.0 30:55 17.9
BUF 284.5 111.9 3.69 172.6 73.95 35 34.6 30:24 23.6
DET 281.8 108.3 4.33 173.5 74.75 32 31.5 27:39 18.4
WAS 274.7 111.7 3.77 163.0 66.73 33 29.6 31:41 14.9
CLE 272.4 98.4 3.75 174.0 72.90 40 27.5 27:46 17.6
BAL 271.1 128.7 4.20 142.4 68.51 35 32.8 29:52 20.0
MIA 269.9 80.4 3.32 189.5 60.56 47 34.0 28:21 17.3
CHI 238.6 99.3 3.68 139.4 56.05 55 25.3 28:13 14.6

 Top 5 Offense
# Team Y/Gm Rush Pass
1 KC 415.5 151.4 264.1
2 IND 415.1 122.4 292.6
3 MIN 400.2 117.1 283.1
4 GB 393.4 124.7 268.7
5 DEN 384.5 138.5 246.0
See all Offense statistics
 Top 5 Defense
# Team Y/Gm Rush Pass
1 PIT 257.9 80.9 177.0
2 WAS 261.1 83.1 178.0
3 BUF 269.1 96.4 172.8
4 TB 284.4 123.1 161.4
5 NYJ 287.6 100.4 187.3
See all Defense statistics
   
 Top 5 ATS
# Team ATS W/L O/U
1 SD 11-1-2 11-3-0 8-6-0
2 BUF 10-4-0 8-6-0 9-5-0
3 PHI 9-5-0 13-1-0 4-10-0
4 NE 9-3-2 12-2-0 8-5-1
5 IND 9-4-1 11-3-0 9-5-0
See all ATS statistics
 

 

 

©2002-2008 NFL Football Stats ™ - All Rights Reserved Web Site: www.nfl-stats.com

Please be advised that if you are wagering over the internet, this is illegal in many jurisdictions.
A wagering site may be operating legally at their location but it may still be illegal for you to wager from your location.
We suggest you check on the legal situation from any jurisdiction in which you may wager.

DISCLAIMER: U.S. Citizen: The Information on this site is for news and entertainment purposes only.
Use of this information in violation of any federal, state, or local laws is prohibited.