FREE XML
NFL Stats and Odds  
 
 
SPONSORS













 

NFL STATISTICS

 
NFL Defense Statistics
Team Yards Rush Y/R Pass QB Sack 3rd% Poss. Pts.
PIT 257.9 80.9 3.61 177.0 67.23 39 31.7 26:05 15.7
WAS 261.1 83.1 3.13 178.0 67.44 30 29.9 28:19 16.7
BUF 269.1 96.4 3.60 172.8 66.70 41 35.7 29:36 17.7
TB 284.4 123.1 4.19 161.4 72.36 43 35.6 29:39 18.2
NYJ 287.6 100.4 3.74 187.3 70.53 32 37.8 28:04 14.7
BAL 289.6 100.1 3.44 189.5 65.55 36 34.0 30:40 16.1
DEN 293.3 101.4 3.87 191.9 77.15 31 33.2 28:13 19.6
MIA 305.5 140.7 4.30 164.8 75.26 34 30.8 31:39 22.6
NE 312.5 100.4 4.01 212.1 72.11 42 38.0 28:47 17.6
PHI 313.4 110.4 4.26 203.0 71.29 45 35.2 31:22 14.4
SD 319.6 82.6 3.73 237.1 75.93 25 33.5 28:16 18.7
JAC 322.9 100.8 3.86 222.1 87.02 31 41.4 29:05 18.1
ATL 327.5 102.7 3.86 224.8 80.11 40 36.2 31:10 20.2
NYG 327.6 139.1 4.40 188.6 88.71 34 41.2 31:06 21.4
ARI 327.8 132.9 4.72 194.9 74.53 32 32.8 29:46 20.8
SF 331.1 113.9 3.70 217.1 94.54 27 39.5 31:12 27.9
CAR 334.2 121.0 4.00 213.2 66.12 29 47.4 30:19 21.3
CHI 334.9 130.6 4.18 204.4 74.69 30 30.3 32:01 20.1
CIN 335.5 131.4 4.28 204.1 82.47 32 36.6 30:39 24.3
CLE 335.5 147.3 4.27 188.2 77.65 24 36.2 32:56 26.1
TEN 342.4 115.8 4.64 226.6 87.02 30 32.3 27:20 27.4
DAL 344.1 113.0 4.22 231.1 93.95 30 38.8 29:44 26.2
DET 347.1 119.1 3.73 228.0 89.09 36 43.6 32:44 22.4
STL 348.1 137.6 4.63 210.5 92.22 29 37.2 29:34 25.4
GB 348.5 116.9 4.57 231.6 95.99 31 35.5 29:41 23.9
SEA 353.6 123.6 4.51 230.0 75.19 29 42.6 30:43 23.3
HOU 354.7 115.1 4.41 239.6 90.76 20 45.6 30:40 22.6
IND 364.3 123.6 4.69 240.7 84.16 43 40.7 30:59 20.5
MIN 366.0 127.6 4.83 238.4 91.87 35 44.1 29:55 24.3
OAK 375.8 130.3 3.86 245.5 100.64 21 47.5 33:16 28.4
KC 384.6 114.9 4.66 269.7 97.86 38 38.5 27:48 27.2
NO 396.7 151.0 4.72 245.7 91.66 28 39.6 32:41 26.7

 Top 5 Offense
# Team Y/Gm Rush Pass
1 KC 415.5 151.4 264.1
2 IND 415.1 122.4 292.6
3 MIN 400.2 117.1 283.1
4 GB 393.4 124.7 268.7
5 DEN 384.5 138.5 246.0
See all Offense statistics
 Top 5 Defense
# Team Y/Gm Rush Pass
1 PIT 257.9 80.9 177.0
2 WAS 261.1 83.1 178.0
3 BUF 269.1 96.4 172.8
4 TB 284.4 123.1 161.4
5 NYJ 287.6 100.4 187.3
See all Defense statistics
   
 Top 5 ATS
# Team ATS W/L O/U
1 SD 11-1-2 11-3-0 8-6-0
2 BUF 10-4-0 8-6-0 9-5-0
3 PHI 9-5-0 13-1-0 4-10-0
4 NE 9-3-2 12-2-0 8-5-1
5 IND 9-4-1 11-3-0 9-5-0
See all ATS statistics
 

 

 

©2002-2008 NFL Football Stats ™ - All Rights Reserved Web Site: www.nfl-stats.com

Please be advised that if you are wagering over the internet, this is illegal in many jurisdictions.
A wagering site may be operating legally at their location but it may still be illegal for you to wager from your location.
We suggest you check on the legal situation from any jurisdiction in which you may wager.

DISCLAIMER: U.S. Citizen: The Information on this site is for news and entertainment purposes only.
Use of this information in violation of any federal, state, or local laws is prohibited.